Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Yellow |
Feature | Healthy To Eat, Highly Hygienic, Nutritious |
Packaging Type | Plastic Packet |
Packaging Size | 25kg, 50kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Potassium | 431 mg/100gms |
Potassium per 431 mg | 12% |
Carbohydrate per 19 g | 6% |
Dietary fiber per 5 g | 20% |
Protein per 3 g | 6% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Place of origin | India |
Sodium per 38 mg | 1% |
Potassium per 983 mg | 28% |
Carbohydrate per 59 g | 19% |
Dietary fiber per 18 g | 72% |
Weight | 500 gm |
Admixture | 0.25% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Cultivation Type | Organic |
Shelf Life | 2Years |
Color | Red |
Feature | Full Of Proteins, Good For Health, Rich In Taste |
Packaging Type | Plastic Bag |
Packaging Size | 25kg, 50kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Magnesium | 95% |
Iron | 60% |
Vitamin C | 6% |
Shelf Life | 1 year |
Packaging size | 50-100 kg |
Pack Type | Jute Bags |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Potassium per 1,392 mg | 39% |
Carbohydrate per 63 g | 21% |
Dietary fiber per 15 g | 60% |
Magnesium per 22 g | 44% |
Nutritional Value | phosphorous and potassium, folate, calcium, vitamin A, magnesium, iron, Source of proteinvitamin B-6 |
Calories | 343 |
Total Fat | 1.5 g |
Sodium | 15 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Calories | 116 |
Total Fat | 0.4 g |
Cholesterol | 0 mg |
Sodium | 79 Mg |
Potassium | 369 mg |
Total Carbohydrate | 20 g |
Protein | 24.57 g/100gms |
Specialty | High In Protein |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Certification | FSSAI |
Cultivation Type | Organic |
Shelf Life | 1year |
Packaging Type | Plastic Bag |
Packaging Size | 25kg, 50kg |
Country of Origin | India |
Quality | Optimum |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Color | Black |
Feature | Easy To Cook |
Packaging Size | 15kg, 50kg |
Drying Process | Natural |
Storage | Cool & Dry Place |
Place of Origin | India |
Season | Kharif/Summer |
Sowing | June, March, July, February |
Harvesting | May, April, August, September |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter |
Certification | FSSAI |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Green |
Packaging Type | Plastic Packet |
Packaging Size | 25kg, 50kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Red |
Feature | Easy To Cook, Healthy To Eat, Highly Hygienic, Nutritious |
Packaging Type | Plastic Packet |
Cerfication | FSSAI |
Packaging Size | 25kg, 50kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Drying Process | Sun Dried |
Storage | Cool & Dry Place |
Magnesium | 95% |
Iron | 60% |
Vitamin C | 6% |
Shelf Life | 1 year |
Packaging size | 50-100 kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Potassium | 246 mg |
Total Carbohydrate | 63 g (Per 100 g) |
Protein | 24 g |
Monounsaturated fat | 0.2 g |
Dietary fiber | 16 g |
Calcium | 13% |
Vitamin B-6 | 20% |
Preferred Buyer From
Location | All Countries Except India |